Monthly Performance
See how your investment can build by clicking here to view compounded returns.
| CycleSpreads Performance | |||
| 2010 YTD Return: | 6.75% | Yearly Performance on our Other | |
| 2009 Total Return: | 35.85% | Newsletter Services | |
| 2008 Total Return: | 39.83% | ||
| 2007 Total Return: | 50.80% | ||
| Feb 2010 | 4.17% | CycleShares | |
| Jan 2010 | 2.56% | 2010 YTD Return: -0.95% | |
| Dec 2009 | 2.56% | 2010 YTD Return: 1.0% | |
| Nov 2009 | 3.09% | 2009 Total Return: 17.35% | |
| Oct 2009 | Partial Fill | ||
| Sep 2009 | 4.38% | ||
| Aug 2009 | 4.17% | ||
| July 2009 | No Fill | ||
| June 2009 | 3.09% | ||
| May 2009 | 5.12% | ||
| April 2009 | 3.09% | ||
| March 2009 | 4.17% | ||
| February 2009 | 3.09% | ||
| January 2009 | 3.09% | ||
| December 2008 | 3.09% | ||
| November 2008 | 3.09% | ||
| October 2008 | No Trade | ||
| September 2008 | 3.09% | ||
| August 2008 | 4.17% | ||
| July 2008 | 3.09% | ||
| June 2008 | 5.26% | ||
| May 2008 | 3.63% | ||
| April 2008 | 3.63% | ||
| March 2008 | 3.09% | ||
| February 2008 | 3.09% | ||
| January 2008 | 4.60% | ||
Other investment sites
- www.CycleShares.com
- www.CycleFutures.com
- www.YourContrarian.com
(Financial News Site)